Products > Product Portfolio > Which vSMP Foundation Product is Right For You?
Yes, you can have a tailor-made virtual SMP. Just choose the vSMP Foundation™ product that suits your specific requirements.
Need help to find the right vSMP Foundation product? Contact us today and we'll guide you.
| Feature | vSMP Foundation™ | vSMP Foundation™ Advanced Platform |
| Highly scalable SMP with up to 10,240 cores and 64TB RAM by virtualizing the aggregate resources of multiple nodes to a single VM | Up to 32 nodes | Up to 128 nodes |
| Tailor-made SMP allowing to select processor type (AMD or Intel), node-size (2-socket, 4-socket and 8-socket) and I/O capabilities (1GigE, 10GigE, Fibre-Channel, SAS, etc.) | √ | √ |
| Built-in high-performance storage providing parallel, non-blocking scratch volume with linear scalability | √ | √ |
| Unmatched RAS characteristics with node level fault isolation and automatic system recovery – providing maximum system uptime without user intervention | √ | √ |
| Seamless InfiniBand failover for increased availability using active-passive dual-rail InfiniBand support | √ | √ |
| Pay as you grow allows for expansion with no price or performance penalties when more resources are needed | √ | |
| On-demand SMP allows repurposing cluster nodes in an ad-hoc basis. Readymade integrations with multiple provisioning systems: Bright Cluster Manager, Insight CMU, ROCKS and XCAT | √ | |
| Active-active multi-rail InfiniBand for increased performance with up to four HCAs providing maximum of up to 224Gbps (FDR) | √ | |
| SMP partitioning allows creation of multiple, isolated and independent smaller SMPs | √ | |
| Shared InfiniBand fabric for multiple VMs, providing infrastructure cost savings | √ | |
| Licensing model | Node-locked | Floating |
| Per-socket pricing | Starting at $400/socket | Starting at $800/socket |

